![]() |
Статистика регистрации и делегирования доменов в зоне RU на 2008-08-29 |
статистика доступна для зон: RU
и SU
|
|
| Сервер-донор | Домен |
|---|---|
| ns.masterhost.ru. | 1VLADIMIR |
| ns1.masterhost.ru. | 1VLADIMIR |
| ns2.masterhost.ru. | 1VLADIMIR |
| ns1.parked.ru. | 2010MOSCOW |
| ns2.parked.ru. | 2010MOSCOW |
| ns1.rusonyx.ru. | 4SOLDI |
| ns2.rusonyx.ru. | 4SOLDI |
| ns1.webroom.ru. | 901666 |
| ns2.webroom.ru. | 901666 |
| ns1.slavhost.com. | 911COMP |
| ns2.slavhost.com. | 911COMP |
| ns1.eurodns.com. | ACADEMIE-ARTS-TABLE |
| ns2.eurodns.com. | ACADEMIE-ARTS-TABLE |
| ns1.eurodns.com. | ACADEMIEDESARTSDELATABLE |
| ns2.eurodns.com. | ACADEMIEDESARTSDELATABLE |
| ns.ieroglif.ru. | AGILITA |
| ns.vniim.ru. | AGILITA |
| ns1.hc.ru. | AIRCRAFTS |
| ns2.hc.ru. | AIRCRAFTS |
| ns1.tech-help.ru. | ALESHKOVO |
| ns2.tech-help.ru. | ALESHKOVO |
| ns.intercon.ru. | ALEXBLACK |
| ns.alexblack.ru. | ALEXBLACK |
| ns1.ibcweb.ru. | ALEXFLOWERS |
| ns2.ibcweb.ru. | ALEXFLOWERS |
| ns.mtw.ru. | ALEXFO |
| ns1.mtw.ru. | ALEXFO |
| ns1.linkpages.ru. | ALL-ANGELS |
| ns2.linkpages.ru. | ALL-ANGELS |
| ns1.imena.com.ua. | AMALAKI |
| ns2.imena.com.ua. | AMALAKI |
| ns3.imena.com.ua. | AMALAKI |
| ns1.kentos.ru. | ANALYTIC-GROUP |
| ns2.kentos.ru. | ANALYTIC-GROUP |
| ns.line1.ru. | APGRADE |
| ns1.line1.ru. | APGRADE |
| ns1.rostoff-on.ru. | AS-DENTRO |
| ns2.rostoff-on.ru. | AS-DENTRO |
| ns1.spaceweb.ru. | ASPA |
| ns2.spaceweb.ru. | ASPA |
| ns1.spaceweb.ru. | ASTRONAVTIKA |
| ns2.spaceweb.ru. | ASTRONAVTIKA |
| ns1.nv-net.ru. | ATPSERVICE |
| ns1.pride-net.ru. | ATPSERVICE |
| ns1.hcn-strela.ru. | AUTOACOUSTICS |
| router.hcn-strela.ru. | AUTOACOUSTICS |
| ns3.nic.ru. | AUTOSTAB |
| ns4.nic.ru. | AUTOSTAB |
| ns8.nic.ru. | AUTOSTAB |
| ns.alanit.ru. | AUTOURFO |
| ns1.alanit.ru. | AUTOURFO |
| ns.avia-club.ru. | AVIA-CLUB |
| ns.intercon.ru. | AVIA-CLUB |
| ns.aviajobs.ru. | AVIAJOBS |
| ns4.nic.ru. | AVIAJOBS |
| ns8.nic.ru. | AVIAJOBS |
| ns.alanit.ru. | AVTOURFO |
| ns1.alanit.ru. | AVTOURFO |
| ns1.tech-help.ru. | BALAHNINSKIY |
| ns2.tech-help.ru. | BALAHNINSKIY |
| ns.newhost.ru. | BANK-MANAGER |
| ns2.newhost.ru. | BANK-MANAGER |
| xns1.rbc.ru. | BANKETBAR |
| xns2.rbc.ru. | BANKETBAR |
| ns1.redhosting.ru. | BANKWEBMONEYEXCHANGE |
| ns2.redhosting.ru. | BANKWEBMONEYEXCHANGE |
| ns1.1gb.ru. | BEAUTYSHELL |
| ns2.1gb.ru. | BEAUTYSHELL |
| ns1.spaceweb.ru. | BEST003 |
| ns2.spaceweb.ru. | BEST003 |
| ns1.hostlink.ru. | BIJUTEROFF |
| ns2.hostlink.ru. | BIJUTEROFF |
| ns3.nic.ru. | BKCTECHNOLOGY |
| ns4.nic.ru. | BKCTECHNOLOGY |
| ns8.nic.ru. | BKCTECHNOLOGY |
| ns.aaanet.ru. | BLANKO |
| ns2.rsu.ru. | BLANKO |
| ns1.1gb.ru. | BN-NV |
| ns2.1gb.ru. | BN-NV |
| ns1.tech-help.ru. | BOGORODSKIY |
| ns2.tech-help.ru. | BOGORODSKIY |
| ns1.hc.ru. | BUYFORALL |
| ns2.hc.ru. | BUYFORALL |
| ns1.slavhost.com. | CAPITALWORK |
| ns2.slavhost.com. | CAPITALWORK |
| ns.mtw.ru. | CAPOTAORMINA |
| ns1.mtw.ru. | CAPOTAORMINA |
| ns1.intecmedia.ru. | CHTZ-ENISEY |
| ns2.intecmedia.ru. | CHTZ-ENISEY |
| ns.mtw.ru. | CITTA-DEL-MARE |
| ns1.mtw.ru. | CITTA-DEL-MARE |
| ns1.slavhost.com. | CLUB-AGGRESSOR |
| ns2.slavhost.com. | CLUB-AGGRESSOR |
| ns1.valuehost.ru. | CONST-SPORT |
| ns2.valuehost.ru. | CONST-SPORT |
| ns3.valuehost.ru. | CONST-SPORT |
| ns1.io-hosts.org. | COVETNIK |
| ns2.io-hosts.org. | COVETNIK |
| ns1.entdev.org. | CPPZONE |
| ns2.entdev.org. | CPPZONE |
| ns.linet.ru. | CROSTA |
| ns2.linet.ru. | CROSTA |
| ns1.1gb.ru. | CS-TOP |
| ns2.1gb.ru. | CS-TOP |
| ns1.slavhost.com. | CTS-TUNING |
| ns2.slavhost.com. | CTS-TUNING |
| ns3.nic.ru. | DALTSVETMET |
| ns4.nic.ru. | DALTSVETMET |
| ns8.nic.ru. | DALTSVETMET |
| ns1.euro-index.ru. | DATA-CABEL |
| ns2.euro-index.ru. | DATA-CABEL |
| ns1.sthosting.ru. | DAYDREAM |
| ns2.sthosting.ru. | DAYDREAM |
| ns.compic.ee. | DEATHROW |
| ns2.compic.ee. | DEATHROW |
| ns1.spaceweb.ru. | DJANTONIO |
| ns2.spaceweb.ru. | DJANTONIO |
| ns1.slavhost.com. | DJMUSICFORUM |
| ns2.slavhost.com. | DJMUSICFORUM |
| ns1.1gb.ru. | DKB-KRAS |
| ns2.1gb.ru. | DKB-KRAS |
| ns1.slavhost.com. | DOJD75A |
| ns2.slavhost.com. | DOJD75A |
| ns1.domdd.ru. | DOMDD |
| ns2.domdd.ru. | DOMDD |
| ns1.domig.ru. | DOMIG |
| ns2.domig.ru. | DOMIG |
| ns1.serveriai.lt. | DOMOBONUS |
| ns2.serveriai.lt. | DOMOBONUS |
| ns3.serveriai.lt. | DOMOBONUS |
| ns4.serveriai.lt. | DOMOBONUS |
| ns1.spaceweb.ru. | DREAM-ESTATE |
| ns2.spaceweb.ru. | DREAM-ESTATE |
| ns1.1gb.ru. | DS18 |
| ns2.1gb.ru. | DS18 |
| dns0.mtu.ru. | EAGLENET |
| dns1.mtu.ru. | EAGLENET |
| ns.fitkursk.info. | ECOLINE-KURSK |
| ns.fitmail.ru. | ECOLINE-KURSK |
| ns1.explosion.ru. | ECS-GAME3 |
| ns2.roger.net.ru. | ECS-GAME3 |
| ns1.1gb.ru. | ELEGEEA |
| ns2.1gb.ru. | ELEGEEA |
| ns1.netangels.ru. | ELENPACK |
| ns2.netangels.ru. | ELENPACK |
| ns1.hostink.ru. | EUGEN2 |
| ns2.hostink.ru. | EUGEN2 |
| ns607.hostgator.com. | EUROVILLAS |
| ns608.hostgator.com. | EUROVILLAS |
| ns1.redhosting.ru. | EXCHANGERATES |
| ns2.redhosting.ru. | EXCHANGERATES |
| ns1.leaderhost.ru. | EXCHANGETERMINAL |
| ns2.leaderhost.ru. | EXCHANGETERMINAL |
| ns1.leaderhost.ru. | EXCHANGEWEBMONEY |
| ns2.leaderhost.ru. | EXCHANGEWEBMONEY |
| ns.e-inet.ru. | EXPERTIZA-KAZAN |
| ns.e-web.ru. | EXPERTIZA-KAZAN |
| ns.megagroup.ru. | EXTRA-STANDART |
| ns1.megagroup.ru. | EXTRA-STANDART |
| ns2.megagroup.ru. | EXTRA-STANDART |
| ns.ipt.ru. | FABUS-REALTY |
| ns.kfs.ru. | FABUS-REALTY |
| ns1.spaceweb.ru. | FIRSTINDIGO |
| ns2.spaceweb.ru. | FIRSTINDIGO |
| dns0.mtu.ru. | FLASHCOURIER |
| dns1.mtu.ru. | FLASHCOURIER |
| ns1.poishi.com. | FM2006 |
| ns2.poishi.com. | FM2006 |
| ns.masterhost.ru. | FM2006 |
| ns1.masterhost.ru. | FM2006 |
| ns1.sedoparking.com. | FM2006 |
| ns2.masterhost.ru. | FM2006 |
| ns2.sedoparking.com. | FM2006 |
| ns1.hc.ru. | FOTOZOOD |
| ns2.hc.ru. | FOTOZOOD |
| ns1.slavhost.com. | FXER |
| ns2.slavhost.com. | FXER |
| ns3.nic.ru. | GDT-TRAVEL |
| ns4.nic.ru. | GDT-TRAVEL |
| ns8.nic.ru. | GDT-TRAVEL |
| ns1.netangels.ru. | GEMBACYP |
| ns2.netangels.ru. | GEMBACYP |
| ns1.ht-systems.ru. | GEONADZOR |
| ns2.ht-systems.ru. | GEONADZOR |
| ns1.idotz.net. | GET21 |
| ns2.idotz.net. | GET21 |
| ns3.idotz.net. | GET21 |
| ns1.glavkss.ru. | GLAVKSS |
| p2.tehnopark.org. | GLAVKSS |
| ns1.slavhost.com. | GOLDENCLONES |
| ns2.slavhost.com. | GOLDENCLONES |
| ns757.hostgator.com. | GOWORD |
| ns758.hostgator.com. | GOWORD |
| ns1.slavhost.com. | GUDOVSKIY |
| ns2.slavhost.com. | GUDOVSKIY |
| ns1.imena.com.ua. | HIDV |
| ns2.imena.com.ua. | HIDV |
| ns3.imena.com.ua. | HIDV |
| ns1.tech-help.ru. | HIRINO |
| ns2.tech-help.ru. | HIRINO |
| ns.masterhost.ru. | HOZ-MARKET |
| ns1.masterhost.ru. | HOZ-MARKET |
| ns2.masterhost.ru. | HOZ-MARKET |
| ns1.hc.ru. | IA3 |
| ns2.hc.ru. | IA3 |
| ns1.hc.ru. | ICEAGE3 |
| ns2.hc.ru. | ICEAGE3 |
| ns1.klogic.ru. | IDREADFUL |
| ns2.klogic.ru. | IDREADFUL |
| ns3.nic.ru. | IHAVEIT |
| ns4.nic.ru. | IHAVEIT |
| ns8.nic.ru. | IHAVEIT |
| ns1.ispvds.com. | ILVIK |
| ns2.ispvds.com. | ILVIK |
| ns1.h2hosting.ru. | INFINCON |
| ns2.h2hosting.ru. | INFINCON |
| runet.earth.orderbox-dns.com. | INTERNETPAY |
| runet.mars.orderbox-dns.com. | INTERNETPAY |
| runet.mercury.orderbox-dns.com. | INTERNETPAY |
| runet.venus.orderbox-dns.com. | INTERNETPAY |
| ns.chuvashia.ru. | INTWAY21 |
| ns4.chuvashia.ru. | INTWAY21 |
| ns1.hc.ru. | ISPANINVEST |
| ns2.hc.ru. | ISPANINVEST |
| ns.ruhost.net. | JTW |
| ns1.ruhost.net. | JTW |
| ns1.nameserver.ru. | JWCONSTRUCTION |
| ns2.nameserver.ru. | JWCONSTRUCTION |
| ns.ruhost.net. | JWD |
| ns1.ruhost.net. | JWD |
| ns1.zmaximum.ru. | KACHESOV |
| ns2.zmaximum.ru. | KACHESOV |
| ns3.nic.ru. | KAFRUSIN |
| ns4.nic.ru. | KAFRUSIN |
| ns8.nic.ru. | KAFRUSIN |
| ns1.ncport.ru. | KAPITALINVST |
| ns2.ncport.ru. | KAPITALINVST |
| ns1.hosthost.pp.ru. | KIDSTUDIA |
| ns2.hosthost.pp.ru. | KIDSTUDIA |
| ns.splc.ru. | KOCHNEV |
| sarasvati.splc.ru. | KOCHNEV |
| ns1.reclama.ru. | KOLBASTER |
| ns2.reclama.ru. | KOLBASTER |
| ns1.agava.net.ru. | KOMMUNAR-PRESS |
| ns2.agava.net.ru. | KOMMUNAR-PRESS |
| ns1.nook.ru. | KORLIKI |
| ns2.nook.ru. | KORLIKI |
| ns1.1gb.ru. | KOROFFKA4X4 |
| ns2.1gb.ru. | KOROFFKA4X4 |
| ns1.leaderhost.ru. | KOZMETIKA |
| ns2.leaderhost.ru. | KOZMETIKA |
| ns.cybernet.su. | KRISHTAL |
| ns2.cybernet.su. | KRISHTAL |
| ns.gbk.ru. | KURORTREMSTROY |
| ns1.segmenta.ru. | KURORTREMSTROY |
| ns2.gbk.ru. | KURORTREMSTROY |
| ns1.ispvds.com. | LADUSHKI-KAZAN |
| ns2.ispvds.com. | LADUSHKI-KAZAN |
| ns.masterhost.ru. | LEDUC |
| ns1.masterhost.ru. | LEDUC |
| ns2.masterhost.ru. | LEDUC |
| ns1.energyhost.ru. | LETO2014 |
| ns2.energyhost.ru. | LETO2014 |
| ns1.spaceweb.ru. | LIAZBUS |
| ns2.spaceweb.ru. | LIAZBUS |
| ns1.eurodns.com. | LIGHT11 |
| ns2.eurodns.com. | LIGHT11 |
| ns1.ispdnsserver.com. | LIGNIS |
| ns2.ispdnsserver.com. | LIGNIS |
| ns3.ispdnsserver.com. | LIGNIS |
| dnsmgr1.ruweb.net. | LKT |
| ns1.vip.deserv.net. | LKT |
| ns1.artfon.com. | LOVERSFINDER |
| ns2.artfon.com. | LOVERSFINDER |
| ns.lukanin.ru. | LUKANIN |
| ns1.lukanin.ru. | LUKANIN |
| ns1.tech-help.ru. | LUKANOVO |
| ns2.tech-help.ru. | LUKANOVO |
| nmts.smrtlc.ru. | MAKC-SMR |
| sunny.smrtlc.ru. | MAKC-SMR |
| ns.vdr-portal.de. | MANOLOBLAHNIK |
| ns4.nic.ru. | MANOLOBLAHNIK |
| ns3.nic.ru. | MEBELTERRA-SHOP |
| ns4.nic.ru. | MEBELTERRA-SHOP |
| ns8.nic.ru. | MEBELTERRA-SHOP |
| ns1.rusonyx.ru. | MEDIALIS |
| ns2.rusonyx.ru. | MEDIALIS |
| ns1.leaderhost.ru. | MIAMORE |
| ns2.leaderhost.ru. | MIAMORE |
| ns.masterhost.ru. | MINAKOFF |
| ns1.masterhost.ru. | MINAKOFF |
| ns2.masterhost.ru. | MINAKOFF |
| dns1.corbina.net. | MINUSOVKI-ASD |
| dns2.corbina.net. | MINUSOVKI-ASD |
| ns.masterhost.ru. | MIR-BYTOVOK |
| ns1.masterhost.ru. | MIR-BYTOVOK |
| ns2.masterhost.ru. | MIR-BYTOVOK |
| ns3.nic.ru. | MMEKS |
| ns4.nic.ru. | MMEKS |
| ns8.nic.ru. | MMEKS |
| ns.masterhost.ru. | MOLOTRO |
| ns1.masterhost.ru. | MOLOTRO |
| ns2.masterhost.ru. | MOLOTRO |
| ns.masterhost.ru. | MOOOZ |
| ns1.masterhost.ru. | MOOOZ |
| ns2.masterhost.ru. | MOOOZ |
| godzilla.majordomo.ru. | MORALPOLICE |
| ns.majordomo.ru. | MORALPOLICE |
| ns0.morpravo.ru. | MORPRAVO |
| ns1.morpravo.ru. | MORPRAVO |
| ns1.sedoparking.com. | MP3BOX |
| ns2.sedoparking.com. | MP3BOX |
| trishka.elserv.msk.su. | MUSEUM-CITY-MOSCOW |
| yellow.jscc.ru. | MUSEUM-CITY-MOSCOW |
| beta.tagtech.ru. | MYSTICALNUMBERS |
| gamma.tagtech.ru. | MYSTICALNUMBERS |
| ns3.nic.ru. | MYTEGO |
| ns4.nic.ru. | MYTEGO |
| ns8.nic.ru. | MYTEGO |
| ns1.spaceweb.ru. | NAMARSE |
| ns2.spaceweb.ru. | NAMARSE |
| ns.mtw.ru. | NAXOS-BEACH |
| ns1.mtw.ru. | NAXOS-BEACH |
| ns.mtw.ru. | NAXOS-BEACH-RESORT |
| ns1.mtw.ru. | NAXOS-BEACH-RESORT |
| ns1.servage.net. | NETLIZARD |
| ns2.servage.net. | NETLIZARD |
| ns3.servage.net. | NETLIZARD |
| ns4.servage.net. | NETLIZARD |
| ns.isc.ru. | NEVROCENTER |
| ns1.isc.ru. | NEVROCENTER |
| gw.linkline.ru. | NORMANDIE-NIEMEN712 |
| ns.linkline.ru. | NORMANDIE-NIEMEN712 |
| ns1.rusonyx.ru. | NUJENDOM |
| ns2.rusonyx.ru. | NUJENDOM |
| ns1.leaderhost.ru. | OBMENWEBMONEY |
| ns2.leaderhost.ru. | OBMENWEBMONEY |
| ns.maxnet.ru. | OBNINSK-STT |
| ns2.maxnet.ru. | OBNINSK-STT |
| ns3.maxnet.ru. | OBNINSK-STT |
| ns1.sthosting.ru. | OBORONPROMAVTO |
| ns2.sthosting.ru. | OBORONPROMAVTO |
| ns1.spaceweb.ru. | OLDLAMPA |
| ns2.spaceweb.ru. | OLDLAMPA |
| gw.infosib.com.ru. | OMCRM |
| gw.omcrm.ru. | OMCRM |
| ns10.hoster.ru. | OMEGADENT |
| ns11.hoster.ru. | OMEGADENT |
| ns1.reclama.ru. | ORMCO-MOSCOW |
| ns2.reclama.ru. | ORMCO-MOSCOW |
| ns1.usedns.com. | PANORAMATOUR |
| ns2.usedns.com. | PANORAMATOUR |
| ns01.parking.ru. | PARAGRAPH-DESIGN |
| ns11.parking.ru. | PARAGRAPH-DESIGN |
| ns.emn.ru. | PFCONS |
| ns.skate.ru. | PFCONS |
| ns.mtw.ru. | PHOTO-BEST |
| ns1.mtw.ru. | PHOTO-BEST |
| ns1.complex-lab.ru. | PIROMAN |
| ns2.complex-lab.ru. | PIROMAN |
| ns1.ibcweb.ru. | PLANETA-RE |
| ns2.ibcweb.ru. | PLANETA-RE |
| dns5.seo-lab.ru. | PLBALLOONS |
| dns6.seo-lab.ru. | PLBALLOONS |
| dns5.seo-lab.ru. | PLCHILDREN |
| dns6.seo-lab.ru. | PLCHILDREN |
| dns5.seo-lab.ru. | PLCORPORATE |
| dns6.seo-lab.ru. | PLCORPORATE |
| dns5.seo-lab.ru. | PLTEAM |
| dns6.seo-lab.ru. | PLTEAM |
| ns.vsi.ru. | POHORONKA |
| ns2.vsi.ru. | POHORONKA |
| dns1.zenon.net. | POKAZHU |
| dns2.zenon.net. | POKAZHU |
| hazer.summatech.ru. | POKROV-DV |
| plazma.summatech.ru. | POKROV-DV |
| ns1.sedoparking.com. | PORNCLIPS |
| ns2.sedoparking.com. | PORNCLIPS |
| ns.masterhost.ru. | PORTLS |
| ns1.masterhost.ru. | PORTLS |
| ns2.masterhost.ru. | PORTLS |
| ns1.fedora-hosting.com. | PRINT2 |
| ns2.fedora-hosting.com. | PRINT2 |
| ns1.private-finance.ru. | PRIVATE-FINANCE |
| ns2.private-finance.ru. | PRIVATE-FINANCE |
| ns1.privatefinance.ru. | PRIVATEFINANCE |
| ns2.privatefinance.ru. | PRIVATEFINANCE |
| ns1.1gb.ru. | PRO-FITNESS |
| ns2.1gb.ru. | PRO-FITNESS |
| dns.fiber.ru. | PRODUCER-DON |
| dns2.fiber.ru. | PRODUCER-DON |
| ns1.nameserver.ru. | PROSTOCK |
| ns2.nameserver.ru. | PROSTOCK |
| ns1.1gb.ru. | PSY01 |
| ns2.1gb.ru. | PSY01 |
| ns1.poishi.com. | PSYCHOTHERAPEVT |
| ns2.poishi.com. | PSYCHOTHERAPEVT |
| ns1.slavhost.com. | PSYCULT |
| ns2.slavhost.com. | PSYCULT |
| ns1.netangels.ru. | PUBLICMAN |
| ns2.netangels.ru. | PUBLICMAN |
| dns1.zenon.net. | PUMPSINFO |
| dns2.zenon.net. | PUMPSINFO |
| ns1.digital-ecom.de. | READY-COTTAGES |
| ns2.digital-ecom.de. | READY-COTTAGES |
| ns1.1gb.ru. | REALVAL |
| ns2.1gb.ru. | REALVAL |
| ns1.nthost.ru. | REDBUS |
| ns2.nthost.ru. | REDBUS |
| ns.neurok.ru. | REFORMLINE |
| temp.lpi.msk.su. | REFORMLINE |
| ns1.eurodns.com. | RELAISCONSEILS |
| ns2.eurodns.com. | RELAISCONSEILS |
| ns1.peterhost.ru. | RICHCASHFLOW |
| ns2.peterhost.ru. | RICHCASHFLOW |
| ns1.slavhost.com. | RICHOLD |
| ns2.slavhost.com. | RICHOLD |
| ns3.best-hosting.ru. | RNBSUNDAY |
| ns4.best-hosting.ru. | RNBSUNDAY |
| ns.quantum.ru. | RPK-SPB |
| ns1.quantum.ru. | RPK-SPB |
| ns.quantum.ru. | RPKSPB |
| ns1.quantum.ru. | RPKSPB |
| ns.mtw.ru. | RUSSOTT |
| ns1.mtw.ru. | RUSSOTT |
| ns1.ciscom.ru. | SAFER |
| ns2.ciscom.ru. | SAFER |
| ns1.ciscom.ru. | SAFERS |
| ns2.ciscom.ru. | SAFERS |
| ns1.netangels.ru. | SALON-LIBERTY |
| ns2.netangels.ru. | SALON-LIBERTY |
| ns1.1gb.ru. | SALONOFF |
| ns2.1gb.ru. | SALONOFF |
| ns.mplik.ru. | SCOMPANY |
| ns1.mplik.ru. | SCOMPANY |
| ns1.spaceweb.ru. | SEMENNIKOV |
| ns2.spaceweb.ru. | SEMENNIKOV |
| ns1.eurositehosting.net. | SEO-LAND |
| ns2.eurositehosting.net. | SEO-LAND |
| ns.ricohcopy.ru. | SERVOTEH |
| ns.suzeren.ru. | SERVOTEH |
| ns1.slavhost.com. | SMOLLIFT |
| ns2.slavhost.com. | SMOLLIFT |
| ns01.parking.ru. | SMP-IMPACTO |
| ns11.parking.ru. | SMP-IMPACTO |
| ns1.slavhost.com. | SOCCERTEAM |
| ns2.slavhost.com. | SOCCERTEAM |
| ns.masterhost.ru. | SOCHI-BETON |
| ns1.masterhost.ru. | SOCHI-BETON |
| ns2.masterhost.ru. | SOCHI-BETON |
| ns.masterhost.ru. | SOCHI-ELIT |
| ns1.masterhost.ru. | SOCHI-ELIT |
| ns2.masterhost.ru. | SOCHI-ELIT |
| ns1.tech-help.ru. | SOKOLSKIY |
| ns2.tech-help.ru. | SOKOLSKIY |
| ns1.netangels.ru. | SOKUDO |
| ns2.netangels.ru. | SOKUDO |
| ns.masterhost.ru. | SOLIDSTUDIO |
| ns1.masterhost.ru. | SOLIDSTUDIO |
| ns2.masterhost.ru. | SOLIDSTUDIO |
| ns1.tech-help.ru. | SOLONSKOE |
| ns2.tech-help.ru. | SOLONSKOE |
| ns1.southtel.ru. | SOUTHTEL |
| ns2.southtel.ru. | SOUTHTEL |
| ns2.den.ru. | SPECTR-SOCHI |
| ve.nu. | SPECTR-SOCHI |
| ns1.ssk-auto.ru. | SSK-AUTO |
| ns2.iip.net. | SSK-AUTO |
| ns3.nic.ru. | STAR8552 |
| ns4.nic.ru. | STAR8552 |
| ns8.nic.ru. | STAR8552 |
| ns.bitel.ru. | STEND-UFA |
| ns1.bitel.ru. | STEND-UFA |
| ns3.sl.ru. | STLOUIS |
| ns4.xxi.ru. | STLOUIS |
| ns1.best-hosting.ru. | STOK-HIFI |
| ns2.best-hosting.ru. | STOK-HIFI |
| ns3.nic.ru. | STROYPODRAD |
| ns4.nic.ru. | STROYPODRAD |
| ns8.nic.ru. | STROYPODRAD |
| ns1.1gb.ru. | STUDYFIRST |
| ns2.1gb.ru. | STUDYFIRST |
| ns.mtw.ru. | STYLECREATOR |
| ns1.mtw.ru. | STYLECREATOR |
| ns.w00.ru. | SUBATUNING |
| ns1.everydns.net. | SUBATUNING |
| ns2.everydns.net. | SUBATUNING |
| ns3.everydns.net. | SUBATUNING |
| ns4.everydns.net. | SUBATUNING |
| ns1.mediatemple.net. | SUNSETHEAT |
| ns2.mediatemple.net. | SUNSETHEAT |
| ns1.russianhosting.net. | SUTL |
| ns2.russianhosting.net. | SUTL |
| ns.svadebnaya-fotografia.ru. | SVADEBNAYA-FOTOGRAFIA |
| ns4.nic.ru. | SVADEBNAYA-FOTOGRAFIA |
| ns8.nic.ru. | SVADEBNAYA-FOTOGRAFIA |
| ns1.agava.net.ru. | SVAROQMC |
| ns2.agava.net.ru. | SVAROQMC |
| ns.mtw.ru. | T-ATRE |
| ns1.mtw.ru. | T-ATRE |
| ns4.nic.ru. | TALENT2BUSINESS |
| ns8.nic.ru. | TALENT2BUSINESS |
| dns.talent2business.ru. | TALENT2BUSINESS |
| ns3.nic.ru. | TCHAI |
| ns4.nic.ru. | TCHAI |
| ns8.nic.ru. | TCHAI |
| ns.masterhost.ru. | TDMAXIMA |
| ns1.masterhost.ru. | TDMAXIMA |
| ns2.masterhost.ru. | TDMAXIMA |
| ns1.p8.ru. | TELEMAGNIT |
| ns2.p8.ru. | TELEMAGNIT |
| ns1.spaceweb.ru. | TERNOVNIK |
| ns2.spaceweb.ru. | TERNOVNIK |
| ns1.soliday.ru. | THEGRENKA |
| ns2.soliday.ru. | THEGRENKA |
| ns1.spaceweb.ru. | THETORT |
| ns2.spaceweb.ru. | THETORT |
| ns1.ht-systems.ru. | TIM-TV |
| ns2.ht-systems.ru. | TIM-TV |
| ns1.myhost.ru. | TIMETOBE |
| ns2.myhost.ru. | TIMETOBE |
| ns1.1gb.ru. | TIOFAN-M |
| ns2.1gb.ru. | TIOFAN-M |
| ns57.1and1.com. | TRANSFILI |
| ns58.1and1.com. | TRANSFILI |
| ns1.irm.ru. | TRINITY-CLIMAT |
| ns2.irm.ru. | TRINITY-CLIMAT |
| ns.truba-bst.ru. | TRUBA-BST |
| ns1.truba-bst.ru. | TRUBA-BST |
| ns.ruhost.net. | TWJ |
| ns1.ruhost.net. | TWJ |
| ns.utk.ru. | U-TRANZIT |
| ns2.utk.ru. | U-TRANZIT |
| ns1.multihost.ru. | UNFAIRGAMES |
| ns2.multihost.ru. | UNFAIRGAMES |
| ns1.flexites.org. | URALTEPLO74 |
| ns3.flexites.org. | URALTEPLO74 |
| ns.masterhost.ru. | URONET |
| ns1.masterhost.ru. | URONET |
| ns2.masterhost.ru. | URONET |
| ns1.tech-help.ru. | USHAKOVO |
| ns2.tech-help.ru. | USHAKOVO |
| ns.dextra.ru. | UTASTUDY |
| ns.dextra.su. | UTASTUDY |
| ns1.1gb.ru. | UTEK-COM |
| ns2.1gb.ru. | UTEK-COM |
| ns1.listchange.ru. | VASHOTZYV |
| ns2.listchange.ru. | VASHOTZYV |
| ns1.mstl.ru. | VELC |
| ns2.mstl.ru. | VELC |
| ns.rx.ru. | VESHNIAKY |
| ns.xx.ru. | VESHNIAKY |
| ns1.1gb.ru. | VIPAUTOCLUB |
| ns2.1gb.ru. | VIPAUTOCLUB |
| ns1.everydns.net. | VLADMIRA |
| ns2.everydns.net. | VLADMIRA |
| ns3.everydns.net. | VLADMIRA |
| ns4.everydns.net. | VLADMIRA |
| ns1.1gb.ru. | VTORLOM |
| ns2.1gb.ru. | VTORLOM |
| ns.masterhost.ru. | VYBORY2008 |
| ns1.masterhost.ru. | VYBORY2008 |
| ns2.masterhost.ru. | VYBORY2008 |
| ns1.redhosting.ru. | WEBBANKEXCHANGE |
| ns2.redhosting.ru. | WEBBANKEXCHANGE |
| ns1.everydns.net. | WESCO-INFO |
| ns2.everydns.net. | WESCO-INFO |
| ns3.everydns.net. | WESCO-INFO |
| ns4.everydns.net. | WESCO-INFO |
| ns1.leaderhost.ru. | WIKIFILES |
| ns2.leaderhost.ru. | WIKIFILES |
| ns1.energyhost.ru. | WILL66 |
| ns2.energyhost.ru. | WILL66 |
| ns1.redhosting.ru. | WMRBANK |
| ns2.redhosting.ru. | WMRBANK |
| ns1.redhosting.ru. | WMREXCHANGE |
| ns2.redhosting.ru. | WMREXCHANGE |
| ns3.nic.ru. | WOODELVES |
| ns4.nic.ru. | WOODELVES |
| ns8.nic.ru. | WOODELVES |
| ns1.slavhost.com. | WWWZ |
| ns2.slavhost.com. | WWWZ |
| ns1.1gb.ru. | YAKRASAVCHEG |
| ns2.1gb.ru. | YAKRASAVCHEG |
| ns1.1gb.ru. | YPR-CHITA |
| ns2.1gb.ru. | YPR-CHITA |
| ns1.goldhost.us. | YUI |
| ns2.goldhost.us. | YUI |
| ns3.nic.ru. | Z777Z |
| ns4.nic.ru. | Z777Z |
| ns8.nic.ru. | Z777Z |
| ns2.den.ru. | ZAO-UPM |
| ve.nu. | ZAO-UPM |
| ns1.1gb.ru. | ZDVINSK |
| ns2.1gb.ru. | ZDVINSK |
