![]() |
RU TLD: Registration and Delegation Statistics |
Statistics is available for zones: RU
& SU
|
|
| Reciepient | Domain |
|---|---|
| ns1.timeweb.ru. | CHAMP-COLLECTION |
| ns2.timeweb.ru. | CHAMP-COLLECTION |
| ns1.dsi.ru. | E-IRK |
| ns1.irk-ix.ru. | E-IRK |
| ns4.dsi.ru. | E-IRK |
| ns1.spaceweb.ru. | GRANDSERVICE |
| ns2.spaceweb.ru. | GRANDSERVICE |
| ns1.p8.ru. | LAMO-SPB |
| ns2.p8.ru. | LAMO-SPB |
| ns1.timeweb.ru. | MAGICGAMES |
| ns2.timeweb.ru. | MAGICGAMES |
| ns.educore.ru. | MASPI |
| ns2.educore.ru. | MASPI |
| ns.chuvashia.ru. | SBEREG |
| ns4.chuvashia.ru. | SBEREG |
| ns1.spaceweb.ru. | VIRCOM |
| ns2.spaceweb.ru. | VIRCOM |
© RU-CENTER, RosNIIROS (RIPN). All Rights Reserved. Please send comments and questions to info@nic.ru.