 |
SU TLD: Registration and Delegation Statistics |
Statistics is available for zones: RU
& SU
___________________|____________________________________________________
[ Trends ] [ Rating ] [ Registrars ] [ Countries ] [ Districts ] [ Regions ] [ Administrators ]
[
IP Geo Base
]
[
Russian
English
]
[ Map of site:
RU
SU
]
Registrations Distribution
by Regions of Russia (2007-09-01)
| Regions |
Region Share (%) |
Growth (%); |
| Moscow | 51.77 | 2.91 |
| Others | 11.34 | 2.76 |
| Moscow region | 8.03 | 2.41 |
| St.Petersburg | 7.74 | 2.79 |
| Sverdlovsk region | 1.98 | 1.62 |
| Novosibirsk region | 1.90 | 5.23 |
| Samara region | 1.62 | 1.32 |
| Krasnodar region | 1.57 | 7.19 |
| Cheliyabinsk region | 1.07 | 2.00 |
| Rostov region | 1.00 | 2.15 |
| Nijniy Novgorod region | 0.75 | 2.90 |
| Volgograd region | 0.64 | 3.39 |
| Primorskiy region | 0.54 | -7.27 |
| Tatarstan republic | 0.50 | -2.04 |
| Voronej region | 0.48 | -6.12 |
| Krasnoyarsk region | 0.44 | 5.00 |
| Hanti-Mansiysk autonomous region | 0.42 | 5.26 |
| Ivanovo region | 0.40 | 5.56 |
| Kemerovo region | 0.39 | -5.13 |
| Perm' region | 0.32 | 0.00 |
| Stavropol' region | 0.32 | 3.45 |
| Altay region | 0.30 | 0.00 |
| Udmurtia | 0.26 | 13.64 |
| Kaliningrad region | 0.25 | 0.00 |
| Vladimir region | 0.24 | 15.00 |
| Bashkortostan republic | 0.22 | 0.00 |
| Irkutsk region | 0.22 | 5.00 |
| Saratov region | 0.22 | -8.70 |
| Omsk region | 0.21 | 11.11 |
| Tomsk region | 0.21 | 0.00 |
| Riyazan' region | 0.21 | 0.00 |
| Leningrad region | 0.20 | 5.56 |
| Belgorod region | 0.20 | -5.00 |
| Yaroslavl' region | 0.20 | 0.00 |
| Astrahan' region | 0.19 | 28.57 |
| Habarovsk region | 0.19 | 5.88 |
| Kaluga region | 0.19 | 0.00 |
| Kirov region | 0.18 | 0.00 |
| Tula region | 0.16 | -25.00 |
| Sahalin region | 0.16 | 0.00 |
| Tver' region | 0.15 | 7.69 |
| Tiyumen' region | 0.15 | 0.00 |
| Kareliya republic | 0.14 | 0.00 |
| Arhangelsk region | 0.13 | 0.00 |
| Yamalo-Neneckiy autonomous region | 0.13 | 0.00 |
| Chita region | 0.13 | 0.00 |
| Kursk region | 0.12 | -8.33 |
| Lipetck region | 0.11 | 0.00 |
| Orenburg region | 0.11 | -9.09 |

© RU-CENTER, RosNIIROS (RIPN). All Rights Reserved. Please send comments and questions to info@nic.ru.